| Date | Arrive | Depart | Destination | |
| Thu 10 | | Late PM | | |
| Tue 15 | Early AM | Late Night | | |
| Fri 18 | Early AM | Late PM | | |
| Sun 20 | Early AM | Late PM | | |
| Tue 29 | Early AM | Late PM | | |
| Wed 30 | Early AM | Late PM | | |
| Fri 01 | Early AM | | ||
| Sat 02 | Late Night | Late Night | | |
| Sun 03 | Late Night | | ||
| Sun 03 | Late PM | Late PM | Cruise | |
| Mon 04 | Early AM | | ||
| Tue 05 | Early AM | Late PM | | |
| Thu 07 | Early AM | Late PM | | |
| Mon 11 | Early AM | Late PM | Port Reunion, | |
| Tue 12 | Early AM | Late PM | | |
| Sun 17 | Early AM | | ||
| Tue 19 | Early AM | Late Night | | |
| Thu 21 | Early AM | Early PM | | |
| Fri 22 | Early AM | Late PM | | |
| Tue 26 | Early AM | Late PM | | |
| Wed 27 | Early PM | | ||
| Thu 28 | Late Night | | ||
| Fri 01 | Early AM | Late PM | | |
| Sat 02 | Early PM | Late PM | | |
| Sun 03 | Early AM | Late PM | | |
| Tue 05 | Early AM | Late Night | | |
| Mon 11 | Early AM | Late Night | | |
| Tue 12 | Early PM | Late Night | | |
| Wed 13 | Early AM | Late Night | Sharm el | |
| Thu 14 | Late Night | Early PM | Sharm el | |
| Fri 15 | Late Night | Late Night | Cruise | |
| Sat 16 | Early AM | Late Night | | |
| Mon 18 | Early AM | Late PM | | |
| Tue 19 | Early AM | Late PM | | |
| Thu 21 to Fri 22 | Early AM | Late Night | | |
| Fri 22 | Early AM | | ||
| Sat 23 | Early AM | Late PM | La Goulette (for | |
| Tue 26 | Early AM | Late Night | | |
| Wed 27 | Early AM | Late Night | | |
| Sun 31 | Early AM | | | |
Monday, 7 January 2013
Indian Ocean Grand Voyage 10th Jan - 31st March 2013 - Itinerary
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment